Nutrient Timetable
Cannabis Nutrient Feeding Schedule
This comprehensive guide provides week-by-week nutrient recommendations for both soil and hydroponic growing systems. Remember to always start with lower doses than recommended and adjust based on your plant's response.
Photoperiod Plants in Soil
Growth Stage | Week | Base Nutrients (NPK) | CalMag | Supplements | Notes |
---|---|---|---|---|---|
Seedling | 1 | None | None | None | Use only pH-balanced water (6.0-6.5). Quality soil should contain enough nutrients for seedlings. |
2 | ¼ strength veg nutrients | None | Root stimulator | Begin very light feeding as first true leaves develop. Watch carefully for any signs of nutrient burn. | |
Vegetative | 3 | ½ strength veg nutrients | If needed | Root stimulator | Gradual increase in feeding as plants develop more foliage. Plants are resilient, but still sensitive. |
4 | ½ strength veg nutrients | ¼ strength | Root stimulator, Silica | Plant growth accelerates. Monitor for signs of deficiencies in older leaves. | |
5 | Full strength veg nutrients | ½ strength | Silica, Enzymes | Plants entering peak vegetative growth. Ensure adequate nitrogen for lush foliage development. | |
6-8 | Full strength veg nutrients | Full strength | Silica, Enzymes | Final vegetative phase. Prepare for flip to flower by ensuring plants are healthy and well-fed. | |
Transition | 9 | ½ veg + ½ bloom nutrients | Full strength | Silica, B vitamins | Transition to 12/12 light schedule. Plants will stretch and need different nutrient ratio with more phosphorus and potassium. |
10 | ¼ veg + ¾ bloom nutrients | Full strength | Silica, B vitamins | Stretch phase continues. Monitor plants closely as they adapt to the new nutrient mix. | |
Flowering | 11-12 | Full bloom nutrients | Full strength | Bloom enhancer | Early flower phase. Buds beginning to form. Critical stage for providing proper phosphorus and potassium. |
13-14 | Full bloom nutrients | Full strength | Bloom enhancer, Carbohydrates | Mid-flower phase. Peak feeding time as buds develop rapidly. Watch for any nutrient deficiencies closely. | |
15-16 | Full bloom nutrients | Reduced to ½ | Bloom enhancer, Carbohydrates | Late flower. Buds fattening. Begin to gradually reduce nitrogen while maintaining P-K levels. | |
17+ | ½ strength bloom nutrients | ¼ strength | Carbohydrates, Ripening enhancer | Final flower phase. Begin to reduce nutrients overall while monitoring trichome development. | |
Flush | Final 10-14 days | None | None | Flushing agent (optional) | Flush with pH-balanced water to remove nutrient buildup. This improves final flavor and smoke quality. Watch trichomes for harvest readiness. |
General Nutrient Tips
- Always start light - It's easier to add more nutrients than to fix nutrient burn
- pH is critical - For soil, maintain 6.0-6.8 pH; for hydro, maintain 5.5-6.2 pH
- Watch runoff - In soil, check runoff pH and PPM occasionally to monitor salt buildup
- Adapt to your strain - Different genetics have different feeding requirements
- Watch leaves - They're your best indicator of nutrient issues
- Water quality matters - Start with good water (filtered, RO, or clean tap water)
- Temperature affects nutrients - Keep growing area at appropriate temperatures to avoid lockout
Signs of Nutrient Issues
Nitrogen (N) Deficiency
Yellowing of older, lower leaves moving upward; smaller leaves; slower growth
Phosphorus (P) Deficiency
Dark green leaves with purple/red stems; slower growth; smaller leaves
Potassium (K) Deficiency
Yellow/brown edges on older leaves; spotted leaves; weak stems
Calcium (Ca) Deficiency
New leaves hooking/distorted; brown/dead spots; weak structures
Magnesium (Mg) Deficiency
Interveinal yellowing starting on older leaves; leaf margins remain green
Nutrient Burn
Leaf tips yellow/brown and curl upward; dark green leaves with "claw" appearance